
OS Sitemap
Large scale mapping from Ordnance Survey (OS).
Digital and print services include:
- Paper (a printed hardcopy)
 - Tagged Image File Format TIFF
 - Data Exchange Format DXF
 - DWG (CAD & GIS compatible map data)
 
TSO Fixed Prices for 1:500 and 1:1250 A4 Sitemap:
- Paper (6 copies)
 - Black and White: £24.00
 - Colour: £30.00
 
TIFF/Data:
- Black and White: £28.20 (including 12 Month IBU Licence)
 - Colour: £31.70 (including 12 Month IBU Licence)
 
      
        Show OS Sitemap products
      
      
        
          
      
    
  | OS Sitemap products | Output scale | Extents in metres | Hectatres/km2 | Plot format | 
|---|---|---|---|---|
| Standard sheet source scale 1:1250 | 1:1250 | 500 by 500 | 25 | |
| Standard sheet source scale 1:1250 | 1:1250 | 1000 by 1000 | 100 | |
| A4 | 1:500 | 80 by 80 | .64 | |
| A4 | 1:1250 | 200 by 200 | 4 | |
| A4 | 1:1250 | 400 by 400 | 16 | |
| A4 | 1:500 | 80 by 80 | .64 | TIFF | 
| A4 | 1:1250 | 200 by 200 | 4 | TIFF | 
| A4 | 1:1250 | 400 by 400 | 16 | TIFF | 
| A3 portrait | 1:500 | 120 by 120 | 1.44 | |
| A3 portrait | 1:1250 | 300 by 300 | 9 | |
| A3 portrait | 1:2500 | 600 by 600 | 36 | |
| A3 landscape | 1:500 | 180 by 80 | 1.44 | |
| A3 landscape | 1:1250 | 450 by 200 | 9 | |
| A3 landscape | 1:2500 | 900 by 400 | 36 | |
| A3 portrait | 1:500 | 120 by 120 | 1.44 | TIFF | 
| A3 portrait | 1:1250 | 300 by 300 | 9 | TIFF | 
| A3 portrait | 1:2500 | 600 by 600 | 36 | TIFF | 
| A3 landscape | 1:500 | 180 by 80 | 1.44 | TIFF | 
| A3 landscape | 1:1250 | 450 by 200 | 9 | TIFF | 
| A3 landscape | 1:2500 | 900 by 400 | 36 | TIFF | 
| Customised plot output | 1:200 to 1:10 000 | minimum paper size: 160mm by 160mm maximum paper size: 2900mm by 730mmm  | 
            ||
| Customised DXF / DWG output (Internal Business Use licence) (IBU) | Source scale | minimum order: 1 hectare maximum order: 10000 hectare  | 
            DXF / DWG | |
| Customised DXF / DWG output (Plan Design Build licence) (PDB) | Source scale | minimum order: 1 hectare maximum order: 600 hectares  | 
            DXF / DWG | 
How to Order
- Call our map hotline: +44 (0)333 200 2428
 - E-mail our map hotline: mapping@tso.co.uk
 - To register for the Desktop Mapping Service (DTM) please use the above contact details or fax: +44 (0)333 202 5080
 - Send details to: Mapping, TSO, PO Box 29, Norwich NR3 1GN
 
Large Scale Mapping Services
Geography and Environment
Key Publications
- Building and Infrastructure
 - Business and Management
 - Geography and Environment
 - Medical
 - Safety
- CAPS
 - Drinkaware
 - British Standards
 - Chilled Food Association
 - Fire Safety Risk Assessment Guides
 - Fire Service
 - Food Standards Agency
 - Health and Safety Executive
 - International Organisations
 
 - Society
 - Transport
 

