OS Sitemap
OS Sitemap is the latest and most up-to-date large scale mapping
currently available from Ordnance Survey. OS Sitemap is the direct successor of
OS Landline. Customers used to Landline products such as Siteplan and Superplan
will be pleased to hear that 1:250 and 1:2500 will still be available as A4
paper plots or sections of TIFF of DXF/ DWG data through OS Sitemap.
OS Sitemap
OS Sitemap is available in hard copy and electronic
media:
– Paper (a printed hardcopy)
–
Tagged Image File Format TIFF
– Data Exchange Format
DXF
– DWG (CAD & GIS compatible map
data)
TSO Fixed Prices for 1:500 and 1:1250 A4
Sitemap:
– Paper (6 copies)
– Black and
White: £24.00
– Colour: £30.00
TIFF/Data:
– Black and White:
£28.20 (including 12 Month IBU Licence)
– Colour:
£31.70 (including 12 Month IBU Licence)
OS Sitemap products | Output scale | Extents in metres | Hectares /km² | Plot format |
Standard sheet source scale 1:1250 | 1:1250 | 500 by 500 | 25 | |
Standard sheet source scale 1:1250 | 1:1250 | 1000 by 1000 | 100 | |
A4 | 1:500 | 80 by 80 | .64 | |
A4 | 1:1250 | 200 by 200 | 4 | |
A4 | 1:1250 | 400 by 400 | 16 | |
A4 | 1:500 | 80 by 80 | .64 | TIFF |
A4 | 1:1250 | 200 by 200 | 4 | TIFF |
A4 | 1:1250 | 400 by 400 | 16 | TIFF |
A3 portrait | 1:500 | 120 by 120 | 1.44 | |
A3 portrait | 1:1250 | 300 by 300 | 9 | |
A3 portrait | 1:2500 | 600 by 600 | 36 | |
A3 landscape | 1:500 | 180 by 80 | 1.44 | |
A3 landscape | 1:1250 | 450 by 200 | 9 | |
A3 landscape | 1:2500 | 900 by 400 | 36 | |
A3 portrait | 1:500 | 120 by 120 | 1.44 | TIFF |
A3 portrait | 1:1250 | 300 by 300 | 9 | TIFF |
A3 portrait | 1:2500 | 600 by 600 | 36 | TIFF |
A3 landscape | 1:500 | 180 by 80 | 1.44 | TIFF |
A3 landscape | 1:1250 | 450 by 200 | 9 | TIFF |
A3 landscape | 1:2500 | 900 by 400 | 36 | TIFF |
Customised plot output | 1:200 to 1:10 000 | minimum paper size: 160mm by 160mm | ||
maximum paper size: 2900mm by 730mm | ||||
Customised DXF / DWG output (Internal Business Use licence) (IBU) | Source scale | minimum order: 1 hectare | DXF / DWG | |
maximum order: 10000 hectare | ||||
Customised DXF / DWG output (Plan Design Build licence) (PDB) | Source scale | minimum order: 1 hectare | DXF / DWG | |
maximum order: 600 hectares |
How to Order
- Call our map hotline: +44 (0)333 200 2428
- E-mail our map hotline: mapping@tso.co.uk
- To register for the Desktop Mapping Service (DTM) please use the contact above or fax: +44 (0)333 202 5080 / send details to: Mapping, TSO, PO Box 29, Norwich NR3 1GN